Nike Golf & Mint Green Group sponsor PGA of BC Zone teams at the PGA Assistants' and Head Pro
top of page
Educational
Educational Opportunities
Association | Name of Event | Date | Location | Type of Meeting | Cost |
---|---|---|---|---|---|
PGA of Canada | 2023 NCCP Workshops | Apr - Nov 2023 | Multiple | In - person | $500 |
PGA of Canada | Tee Talks - National Conference | Dec 1- 3, 2023 | Ottawa ON | In - Person | Ranges from $363.58 to $563.87 |
CGSA | CGCMC 2024 MONTREAL | Feb 27-29/ 2024 | HOTEL BONAVENTURE MONTREAL | In person | registration not open yet |
OVTA | OVTA Winter Conference | JANUARY 23 & 24, 2024 | Centurion Conference & Event Center | In person | TBD- Save the Date |
CMAC | 2024 BMI Food and Beverage Management | January 15, 2024 to January 19, 2024 | Toronto | In person | |
Alberta GSA | Property Manager's Conference | Nov 20 - 22 | Canmore AB | In Person | save the date - registration links have not been updated for 2023 |
NGCOA | National Conference - Roadmap to Excellence | Nov 28-30, 2023 | Montreal | In-Person | $795 eb until Sept 23 |
BCGSA | BCGSA Professional Development Days | November 2023 | Victoria BC | In Person | Save the date |
CMAC | 2023 National Conference | Oct 14 - 18 | Toronto, ON | In- Person | More details coming (via their registration page) |
CMAC | 2023 Pre-Conference CMI / HR Summit (Building sustainable workplace climates) | October 14 | In-person | Toronto, ON | CMAC Member Advance Rate (until August 18): $950.00
CMAC Member Regular Rate (after August 18): $1050
Non-Member Advance Rate (until August 18): $1150
Non-Member Regular Rate (after August 18): $1350 |
CMAC | Governance Summit | Sept 14 | Virtual | National | $225-$575 |
CMAC | Governance Summit | Sept 14 | Virtual | National | $225-$575 |
CMAC | Diversity, Equity & Inclusion Webinar | Sept 22 | save the date | ||
CGSA | Fall Field Day | September 19, 2023 | Beacon Hall, Toronto ON | In person |
Industry News
Industry News
bottom of page